Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
250 / US7 | 4.1" | 1.2" | 1.8" | 4.3" |
260 / US8 | 4.3" | 1.2" | 1.8" | 4.3" |
270 / US9 | 4.5" | 1.2" | 1.8" | 4.3" |
280 / US10 | 4.7" | 1.2" | 1.8" | 4.3" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
250 / US7 | 10.5 cm | 3 cm | 4.5 cm | 11 cm |
260 / US8 | 11 cm | 3 cm | 4.5 cm | 11 cm |
270 / US9 | 11.5 cm | 3 cm | 4.5 cm | 11 cm |
280 / US10 | 12 cm | 3 cm | 4.5 cm | 11 cm |